The Red Sea – The St. Regis Red Sea Resort
Extreme luxury coincides with a sustainable resort in which restoration and preservation...
Certified and sustainable bamboo decking
The solid bamboo decking boards MOSO® Bamboo X-treme are made from compressed, thermally treated bamboo strips. Bamboo X-treme is suitable for outdoor applications, especially as decking. The extreme stability of the material ensures a very durable bamboo terrace, with the natural appearance of hardwood.






The decking boards in the Bamboo X-treme collection have many characteristics similar to (tropical) hardwood. However, Bamboo X-treme boards are made from the fast growing Moso bamboo, a rapidly renewable resource that not only grows very fast (up to 1 meter per day!) but does not result in deforestation after harvesting, as the plant does not die when the stems are harvested. Like any hardwood species, when exposed to the weather, Bamboo X-treme will turn grey over time. A beautiful, natural look will appear that is similar to weathered hardwood.
MOSO® Bamboo is expanding the Bamboo X‑treme and Bamboo N-durance ranges with new board lengths, giving architects and landscapers more freedom to design seamless decks, continuous façades and a wide variety of outdoor spaces.
Furthermore, MOSO® Bamboo is now offering Bamboo X‑treme decking and cladding in the colour option ‘Elegance’. This gives the boards a beautiful pre-aged grey appearance, similar to the natural grey of weathered Bamboo X‑treme. Achieve the popular grey colour from day one!
After more than 10 years' in the decking world, MOSO® Bamboo has developed a wide range of Bamboo X-treme decking products for any project and design. Take a look at the many possibilities here:
A unique heat treatment process, called Thermo-Density, provides Bamboo X-treme the highest durability class possible within the appropriate EU norms*. The Thermo-Density process modifies and removes sugar molecules which are naturally present in untreated bamboo. With this treatment bamboo is no longer a food source for fungi and micro-organisms. Furthermore, the process increases the density – making the bamboo planks very hard.
*) Class 1 for EN350 / CEN/TS 15083-2, Class 0 for EN152 and Class 4 for EN335
Bamboo X-treme decking is very stable, as a result of the thermo treatment combined with High Density compression of the bamboo strips. Even after many years after installation, Bamboo X-treme boards stay straight, as many reference projects show. The boards are more stable than any tropical hardwood and, therefore, can be produced with an end-matched system. That is why the installation can be done without gaps between the ends of the boards, which not only looks very appealing, but is also much faster and easier to install compared to non-profiled decking boards.
Thanks to the special symmetrical shape of the sides, the Bamboo X-treme Decking boards offer the possibility to choose between either the standard groove or the flat surface of the plank. With the MOSO® Fasteners installing the deck is quick and easy. The clips are placed in the grooves at the sides and screwed into the sub beams. With these hidden deck fasteners it is not necessary to predrill the decking boards. In addition to Bamboo X-treme sub frame joists, MOSO also recommends installation with the Grad system. Thanks to the aluminium rails and Clip JuAn® the decking can be installed with one click!
Bamboo X-treme is a natural product, which can vary in colour, grain and appearance. The colour will change over time depending on the maintenance schedule. The boards have a brown to dark brown colour when installed, which turns into a lighter caramel colour in the weeks after installation. Without further maintenance the colour will turn grey as a result of UV radiation (similar to most other wood species).
In just a few clicks, you can design any unique deck for your customers, or share this fantastic tool with your customer directly. The Deck Planner allows you to map out your deck and add the exact dimensions to obtain a design that is as close to reality as possible. You can also take your pick from several installation patterns and choose from a large range of MOSO Bamboo Decking boards.
Bamboo X-treme can withstand extremely tough conditions:
| BO-DTHT170G | BO-DTHT171G | BO-DTHT171G-01 | |
|---|---|---|---|
| Style | Thermo-Density | Thermo-Density | Thermo-Density |
| Finish | Unfinished | Oil | Sikkens Cetol WF 771 |
| Edges | Bevel | Bevel | Bevel |
| Surface | Standard Groove / Flat | Standard Groove / Flat | Standard Groove / Flat |
| Installation | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists |
| Dimensions | 1850x137x20 mm | 1850x137x20 mm | 1850x137x20 mm MTO* |
| Product number | BO-DTHT171G-2775 | ||
| Dimensions | 2775x137x20 mm MTO* | ||
| Product number | BO-DTHT171G-3700 | ||
| Dimensions | 3700x137x20 mm MTO* | ||
| Product number | BO-DTHT171G-4162.5 | ||
| Dimensions | 4162,5x137x20 mm | ||
| * MTO: Make To Order - on request only, special delivery conditions apply. | * MTO: Make To Order - on request only, special delivery conditions apply. | ||
| Installation instruction | |||
| Technical datasheet | |||
| Technical booklet | |||
| Brochure | |||
| Deck Planner | Design your deck | Design your deck | Design your deck |
| BIM file available | BIM file available | BIM file available |
| BO-DTHT171G-B-E02 | |
|---|---|
| Style | Thermo-Density |
| Finish | Elegance (pre-greyed) |
| Edges | Bevel |
| Surface | Standard Groove / Flat |
| Installation | With fasteners or screwed installed on joists |
| Dimensions | 1850x137x20 mm MTO* |
| * MTO: Make To Order - on request only, special delivery conditions apply. | |
![]() | |
| Installation instruction | |
| Technical datasheet | |
| Technical booklet | |
| Brochure |
| BO-DTHT370 | BO-DTHT371 | BO-DTHT371-01 | |
|---|---|---|---|
| Style | Thermo-Density | Thermo-Density | Thermo-Density |
| Finish | Unfinished | Oil | Sikkens Cetol WF 771 |
| Edges | Bevel | Bevel | Bevel |
| Surface | Standard Groove / Flat | Standard Groove / Flat | Standard Groove / Flat |
| Installation | Screwed installed on joists | Screwed installed on joists | Screwed installed on joists |
![]() | ![]() | ![]() | |
| Installation instruction | |||
| Technical datasheet | |||
| Technical booklet | |||
| Brochure |
| BO-DTHT163G-CHV | BO-DTHT163G-CHV-01 | |
|---|---|---|
| Style | Thermo-Density | Thermo-Density |
| Finish | Oil | Sikkens Cetol WF 771 |
| Edges | Bevel | Bevel |
| Surface | Flat | Flat |
| Installation | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists |
![]() | ![]() | |
| Installation instruction | ||
| Technical datasheet | ||
| Technical booklet | ||
| Brochure |
| BO-DTHT171G-AS2 | BO-DTHT171G-01-AS2 | |
|---|---|---|
| Style | Thermo-Density | Thermo-Density |
| Finish | Oiled Woca | Sikkens Cetol WF 771 |
| Edges | Bevel | Bevel |
| Surface | 2 Non-slip lines | 2 Non-slip lines |
| Installation | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists |
![]() | ![]() | |
| Installation instruction | ||
| Technical datasheet | ||
| Technical booklet | ||
| Brochure |
| BO-DTHT190G | BO-DTHT191G | BO-DTHT191G-01 | |
|---|---|---|---|
| Style | Thermo-Density | Thermo-Density | Thermo-Density |
| Finish | Unfinished | Oil | Sikkens Cetol WF 771 |
| Edges | Bevel | Bevel | Bevel |
| Surface | Standard Groove / Flat | Standard Groove / Flat | Standard Groove / Flat |
| Installation | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists |
| Dimensions | 1850x155x20 mm | 1850x155x20 mm | 1850x155x20 mm |
| Product number | BO-DTHT191G-2775 | ||
| Dimensions | 2775x155x20 mm MTO* | ||
| Product number | BO-DTHT191G-3700 | ||
| Dimensions | 3700x155x20 mm MTO* | ||
| Product number | BO-DTHT171G-4162.5 | ||
| Dimensions | 4162,5x155x20 mm MTO* | ||
| * MTO: Make To Order - on request only, special delivery conditions apply. | |||
| Installation instruction | |||
| Technical datasheet | |||
| Technical booklet | |||
| Brochure | |||
| BIM file available |
| BO-DTHT220-C-BG | BO-DTHT221-C-BG | BO-DTHT221-CR-BG | |
|---|---|---|---|
| Style | Thermo-Density | Thermo-Density | Thermo-Density |
| Finish | Unfinished | Oiled | Oiled |
| Surface | Curved | Curved | Curved, Rough sanded |
| Installation | With click system | With click system | With click system |
| Dimensions | 1850 x 119 x 21 mm | 1850 x 119 x 21 mm | 1850 x 119 x 21 mm |
![]() | ![]() | ![]() | |
| Technical booklet | |||
| Installation instruction |
| BO-DTHT191GV-R | BO-DTHT191GV-R-01 | |
|---|---|---|
| Style | Thermo-Density | Thermo-Density |
| Finish | Oil | Sikkens Cetol WF 771 |
| Edges | Bevel | Bevel |
| Surface | V-groove / Rough sanded | V-groove / Rough sanded |
| Installation | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists |
| Dimensions | 1850x155x20 mm | 1850x155x20 mm |
| Product number | BO-DTHT191GV-R-2775 | |
| Dimensions | 2775x155x20 mm MTO* | |
| Product number | BO-DTHT191GV-R-3700 | |
| Dimensions | 3700x155x20 mm MTO* | |
| Product number | BO-DTHT191GV-R-4162.5 | |
| Dimensions | 4162,5x155x20 mm MTO* | |
| * MTO: Make To Order - on request only, special delivery conditions apply. | ||
| Installation instruction | ||
| Technical datasheet | ||
| Technical booklet | ||
| Brochure |
| BO-DTHT191G-C-R | |
|---|---|
| Style | Thermo-Density |
| Finish | Oil |
| Edges | Bevel |
| Surface | Curved - Rough sanded |
| Installation | With fasteners or screwed installed on joists |
| Dimensions | 1850x155x20 mm |
| Product number | BO-DTHT191G-C-R-2775 |
| Dimensions | 2775x155x20 mm MTO* |
| Product number | BO-DTHT191G-C-R-3700 |
| Dimensions | 3700x155x20 mm MTO* |
| Product number | BO-DTHT191G-C-R-4162.5 |
| Dimensions | 4162,5x155x20 mm |
| * MTO: Make To Order - on request only, special delivery conditions apply. | |
| Installation instruction | |
| Technical datasheet | |
| Technical Booklet | |
| Brochure |
| BO-DTHT191G-C | BO-DTHT191G-C-01 | |
|---|---|---|
| Style | Thermo-Density | Thermo-Density |
| Finish | Oil | Sikkens Cetol WF 771 |
| Edges | Bevel | Bevel |
| Surface | Curved | Curved |
| Installation | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists |
| Dimensions | 1850x155x20 mm | 1850x155x20 mm |
| Product number | BO-DTHT191G-C-2775 | |
| Dimensions | 2775x155x20 mm MTO* | |
| Product number | BO-DTHT191G-C-3700 | |
| Dimensions | 3700x155x20 mm MTO* | |
| Product number | BO-DTHT191G-C-4162.5 | |
| Dimensions | 4162,5x155x20 mm MTO* | |
| * MTO: Make To Order - on request only, special delivery conditions apply. | ||
| Installation instruction | ||
| Technical datasheet | ||
| Technical Booklet | ||
| Brochure |
| BO-DTHT211G | BO-DTHT211G-01 | |
|---|---|---|
| Style | Thermo-Density | Thermo-Density |
| Finish | Oil | Sikkens Cetol WF 771 |
| Edges | Bevel | Bevel |
| Surface | Standard Groove / Flat | Standard Groove / Flat |
| Installation | With fasteners or screwed installed on sub beams | With fasteners or screwed installed on sub beams |
![]() | ![]() | |
| Installation instruction | ||
| Technical datasheet | ||
| Technical booklet | ||
| Brochure |
| BO-DTHT231GV-R | BO-DTHT231GV-R-01 | |
|---|---|---|
| Style | Thermo-Density | Thermo-Density |
| Finish | Oil | Sikkens Cetol WF 771 |
| Edges | Bevel | Bevel |
| Surface | V-Groove / Brushed | V-Groove / Brushed |
| Installation | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists |
![]() | ![]() | |
| Brochure | ||
| Technical booklet | ||
| Installation instruction | ||
| Technical datasheet |
| BO-SB155 | |
|---|---|
| Style | Thermo-Density |
| Finish | Unfinished |
| 2440x60x40 | |
![]() | |
| Technical datasheet |
| BO-DTHTBN171G | BO-DTHTBN171G-01 | |
|---|---|---|
| Style | Thermo-Density | Thermo-Density |
| Finish | Oil | Sikkens Cetol WF 771 |
| Edges | Bevel | Bevel |
| Surface | Flat | Flat |
| Installation | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists |
![]() | ![]() | |
| Technical datasheet | ||
| Installation instructions | ||
| Technical booklet | ||
| Brochure |
| BP-DTHT1080 | |
|---|---|
| Style | Thermo-Density |
| Finish | Unfinished |
| Edges | Square edges |
![]() | |
| Technical datasheet |
| CLIP-SCREW-BX08 | CLIP-BX08 | |
|---|---|---|
| Colour | Brown | Brown |
| Dimensions fastener | 27x22.5x10.8 | 27x22.5x10.8 |
| Dimensions screw | 4.5x30 | No screw |
| For boards | 20 mm | 20 mm |
| Installation | With fasteners installed on joists | With fasteners installed on joists |
| Items | 90 fasteners and 90 screws | 90 fasteners |
| Material | Stainless steel A2 (AISI 304) | Stainless steel A2 (AISI 304) |
| Installation instructions | ||
| Technical datasheet |
Worldwide there are numerous examples of bamboo decking projects. We would like to present to you a number of recently completed installations:
Extreme luxury coincides with a sustainable resort in which restoration and preservation...
Bamboo X-treme Decking and Beams have been installed at these offices in...
In the beautiful city of Arnhem in the Netherlands, hidden behind this...