Imagine Africa Luxury Tented Camp
Located in the wilderness of South Africa, an intimate, family-owned safari lodge...
Choose between the standard grooved and flat sides of the decking board
Elevate any outdoor space with MOSO® Bamboo decking boards, whether you are looking to upgrade a rooftop terrace, private pool area or public space. The decking boards are reversible: you can choose between the standard groove and flat surface right up to the moment of installation.
We offer two product lines of high-density, hard, durable, and environmentally friendly bamboo for outdoor use: Bamboo X-treme and Bamboo N-durance. These feature different production processes, colouring, and maintenance requirements.
| BO-DTHT170G | BO-DTHT171G | BO-DTHT171G-01 | |
|---|---|---|---|
| Style | Thermo-Density | Thermo-Density | Thermo-Density |
| Finish | Unfinished | Oil | Sikkens Cetol WF 771 |
| Edges | Bevel | Bevel | Bevel |
| Surface | Standard Groove / Flat | Standard Groove / Flat | Standard Groove / Flat |
| Installation | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists |
| Dimensions | 1850x137x20 mm | 1850x137x20 mm | 1850x137x20 mm MTO* |
| Product number | BO-DTHT171G-2775 | ||
| Dimensions | 2775x137x20 mm MTO* | ||
| Product number | BO-DTHT171G-3700 | ||
| Dimensions | 3700x137x20 mm MTO* | ||
| Product number | BO-DTHT171G-4162.5 | ||
| Dimensions | 4162,5x137x20 mm | ||
| * MTO: Make To Order - on request only, special delivery conditions apply. | * MTO: Make To Order - on request only, special delivery conditions apply. | ||
| Installation instruction | |||
| Technical datasheet | |||
| Technical booklet | |||
| Brochure | |||
| Deck Planner | Design your deck | Design your deck | Design your deck |
| BIM file available | BIM file available | BIM file available |
| BO-DTHT171G-B-E02 | |
|---|---|
| Style | Thermo-Density |
| Finish | Elegance (pre-greyed) |
| Edges | Bevel |
| Surface | Standard Groove / Flat |
| Installation | With fasteners or screwed installed on joists |
| Dimensions | 1850x137x20 mm MTO* |
| * MTO: Make To Order - on request only, special delivery conditions apply. | |
![]() | |
| Installation instruction | |
| Technical datasheet | |
| Technical booklet | |
| Brochure |
| BO-DTHT370 | BO-DTHT371 | BO-DTHT371-01 | |
|---|---|---|---|
| Style | Thermo-Density | Thermo-Density | Thermo-Density |
| Finish | Unfinished | Oil | Sikkens Cetol WF 771 |
| Edges | Bevel | Bevel | Bevel |
| Surface | Standard Groove / Flat | Standard Groove / Flat | Standard Groove / Flat |
| Installation | Screwed installed on joists | Screwed installed on joists | Screwed installed on joists |
![]() | ![]() | ![]() | |
| Installation instruction | |||
| Technical datasheet | |||
| Technical booklet | |||
| Brochure |
| BO-DTHT190G | BO-DTHT191G | BO-DTHT191G-01 | |
|---|---|---|---|
| Style | Thermo-Density | Thermo-Density | Thermo-Density |
| Finish | Unfinished | Oil | Sikkens Cetol WF 771 |
| Edges | Bevel | Bevel | Bevel |
| Surface | Standard Groove / Flat | Standard Groove / Flat | Standard Groove / Flat |
| Installation | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists | With fasteners or screwed installed on joists |
| Dimensions | 1850x155x20 mm | 1850x155x20 mm | 1850x155x20 mm |
| Product number | BO-DTHT191G-2775 | ||
| Dimensions | 2775x155x20 mm MTO* | ||
| Product number | BO-DTHT191G-3700 | ||
| Dimensions | 3700x155x20 mm MTO* | ||
| Product number | BO-DTHT171G-4162.5 | ||
| Dimensions | 4162,5x155x20 mm MTO* | ||
| * MTO: Make To Order - on request only, special delivery conditions apply. | |||
| Installation instruction | |||
| Technical datasheet | |||
| Technical booklet | |||
| Brochure | |||
| BIM file available |
| BO-DTHT211G | BO-DTHT211G-01 | |
|---|---|---|
| Style | Thermo-Density | Thermo-Density |
| Finish | Oil | Sikkens Cetol WF 771 |
| Edges | Bevel | Bevel |
| Surface | Standard Groove / Flat | Standard Groove / Flat |
| Installation | With fasteners or screwed installed on sub beams | With fasteners or screwed installed on sub beams |
![]() | ![]() | |
| Installation instruction | ||
| Technical datasheet | ||
| Technical booklet | ||
| Brochure |
| Outdoor accessories | |
|---|---|
| MOSO® fasteners, sub-frame joists, edge profiles etc. | |
| Explore outdoor accessories |
| BO-DTC171G | |
|---|---|
| Style | Outdoor Density |
| Finish | Woca |
| Edge groove | 2 sides |
| Length edges | R3 |
| End edges | 2 mm x 45° |
| Surface | Standard Groove / Flat |
| Installation | With fasteners or screwed installed on joists |
| Dimensions | 1850x137x20 mm |
| Product number | BO-DTC171G-2775 |
| Dimensions | 2775x137x20 mm MTO* |
| Product number | BO-DTC171G-3700 |
| Dimensions | 3700x137x20 mm MTO* |
| Product number | BO-DTC171G-4162.5 |
| Dimensions | 4162,5x137x20 mm |
| * MTO: Make To Order - on request only, special delivery conditions apply. | |
| Technical booklet | |
| Installation instruction | |
| Technical datasheet |
| Outdoor accessories | |
|---|---|
| MOSO® fasteners, sub-frame joists, edge profiles etc. | |
| Explore outdoor accessories |






Worldwide there are numerous examples of projects with bamboo. We would like to present to you a number of recently completed projects:
Located in the wilderness of South Africa, an intimate, family-owned safari lodge...
MOSO® Bamboo X-treme Decking surrounds the swimming pool of the Meier on...
The Salty Pelican Yoga & Surf Retreat is located in Peniche in...